- Back to Home »
- Samsung Galaxy Ace Duos I589
Posted by : Unknown
Monday, 17 June 2013
Samsung Galaxy Ace Duos I589 Rs. 12065

SPECIFICATIONS OF SAMSUNG GALAXY ACE DUOS I589 (METALLIC GREY)
| GENERAL FEATURES | |
|---|---|
| In Sales Package | Handset, Battery (1650 mAh), Charger, Headset, 2 GB microSD Card, Data Cable, User Manual |
| Form | Bar |
| SIM Size | Mini SIM |
| SIM Type | Dual SIM, GSM + CDMA |
| Touch Screen | Yes, Capacitive |
| Keypad | No |
| Business Features | Document Viewer, Document Editor |
| Call Features | Conference Call, Speed Dialing, Loudspeaker, Call Divert |
| Handset Color | Metallic Grey |
| PLATFORM | |
|---|---|
| Operating Freq | GSM - 900, 1800; CDMA - 800 |
| OS | Android v2.3 (Gingerbread) |
| User Interface | TouchWiz |
| Java | Yes |
| Processor | 800 MHz Qualcomm Scorpion |
| DISPLAY | |
|---|---|
| Type | TFT |
| Size | 3.5 Inches |
| Resolution | HVGA, 320 x 480 Pixels |
| Color | 16 M |
| CAMERA | |
|---|---|
| Primary Camera | Yes, 3.15 Megapixel |
| Secondary Camera | No |
| Video Recording | Yes |
| Other Camera Features | Geo-tagging, Auto Focus, White Balance, Multi-shot Mode, Image Editor |
| DIMENSIONS | |
|---|---|
| Size | 59.9x112.4x12.4 mm |
| Weight | 125 g |
| BATTERY | |
|---|---|
| Type | Li-Ion, 1650 mAh |
| Talk Time | 7 hrs (2G) |
| Standby Time | 300 hrs (2G) |
| MEMORY AND STORAGE | |
|---|---|
| Included Memory Card | 2 GB |
| Expandable Memory | microSD, upto 32 GB |
| INTERNET & CONNECTIVITY | |
|---|---|
| Internet Features | |
| GPRS | Yes, GPRS Only on CDMA |
| EDGE | Yes |
| 3G | Yes, 3.1 Mbps EV-DO Rev. A |
| Wifi | Yes, 802.11 b/g/n |
| USB Connectivity | Yes, micro USB, v2 |
| Tethering | USB, Wi-fi Hotspot |
| Navigation Technology | A-GPS, with Google Maps |
| Bluetooth | Yes, v3, Supported Profiles (GAP, FTP, HSP, SHP, HFP, OPP, AVRCP, A2DP) |
| Audio Jack | 3.5 mm |
| MULTIMEDIA | |
|---|---|
| Music Player | Yes, Supports MP3, WAV, eAAC |
| Video Player | Yes, Supports MP4, H.263, H.264 |
| FM | Yes |
| Ringtone | MP3, WAV |
| OTHER FEATURES | |
|---|---|
| Call Memory | Yes |
| SMS Memory | Yes |
| Phone Book Memory | Yes |
| Sensors | Accelerometer, Proximity Sensor, Digital Compass |
| Additional Features | Swype, Games, E-book, Samsung Apps, MMS Enabled, Voice Input |
| Important Apps | Android Market, Instant Messaging, Google Translate, Wikipedia, Dictionary, Google, Gmail, Facebook, YouTube, Twitter, Google Talk, MySpace |