- Back to Home »
- Samsung Galaxy Ace S5830i
Posted by : Unknown
Monday, 17 June 2013
Samsung Galaxy Ace S5830i Rs. 9230

SPECIFICATIONS OF SAMSUNG GALAXY ACE S5830I (ONYX BLACK, WITH 2 GB MICRO SD CARD)
| GENERAL FEATURES | |
|---|---|
| In Sales Package | Handset, Battery, Charger, Headset, microSD Card, Data Cable |
| Form | Bar |
| SIM Size | Micro SIM |
| SIM Type | Single SIM, GSM |
| Touch Screen | Yes, Capacitive |
| Keypad | No |
| Business Features | Document Viewer, Document Editor |
| Call Features | Conference Call, Speed Dialing, Loudspeaker, Call Timer, Call Divert |
| Handset Color | Onyx Black |
| PLATFORM | |
|---|---|
| Operating Freq | GSM - 850, 900, 1800, 1900; UMTS - 2100 |
| OS | Android v2.3 (Gingerbread) |
| User Interface | TouchWiz 3.0 |
| Java | Yes |
| Processor | 832 MHz ARM11 |
| Graphics | Adreno 200 |
| DISPLAY | |
|---|---|
| Type | TFT |
| Size | 3.5 Inches |
| Resolution | HVGA, 320 x 480 Pixels |
| Color | 16 M |
| CAMERA | |
|---|---|
| Primary Camera | Yes, 5 Megapixel |
| Secondary Camera | No |
| Flash | LED |
| Video Recording | Yes, 320 x 240, 15 fps |
| Zoom | Digital Zoom - 2x |
| Other Camera Features | Auto Focus, Shot Mode, Photo Effect, White Balance, Geo-tagging, Face and Smile Detection, Image Editor |
| DIMENSIONS | |
|---|---|
| Size | 59.9x112.4x11.5 mm |
| Weight | 113 g |
| BATTERY | |
|---|---|
| Type | Li-Ion, 1350 mAh |
| Talk Time | 11 hrs (2G), 6 hrs (3G) |
| Standby Time | 640 hrs (2G), 420 hrs (3G) |
| MEMORY AND STORAGE | |
|---|---|
| Internal | 158 MB |
| Included Memory Card | 2 GB |
| Expandable Memory | microSD, upto 32 GB |
| INTERNET & CONNECTIVITY | |
|---|---|
| Internet Features | |
| Preinstalled Browser | Android |
| GPRS | Yes |
| EDGE | Yes |
| 3G | Yes, 7.2 Mbps HSDPA |
| Wifi | Yes, 802.11 b/g/n |
| USB Connectivity | Yes, micro USB, v2 |
| Tethering | USB, Wi-fi Hotspot |
| Navigation Technology | A-GPS, with Google Maps |
| Bluetooth | Yes, v3 |
| Audio Jack | 3.5 mm |
| DLNA | Yes |
| MULTIMEDIA | |
|---|---|
| Music Player | Yes, Supports MP3, WAV, eAAC |
| Video Player | Yes, Supports MP4, H.263, MPEG4, H.264, 3GP |
| FM | Yes |
| Sound Enhancement | DNSe Sound Enhancement |
| Ringtone | MP3, Polyphonic, WAV |
| OTHER FEATURES | |
|---|---|
| SAR Value | 0.694 W/kg |
| Call Memory | Yes |
| SMS Memory | Yes |
| Phone Book Memory | Yes |
| Sensors | Accelerometer, Proximity Sensor, Compass |
| Additional Features | Video Streaming, Flight Mode, MMS Enabled, Calendar, Scheduler, Clock, Alarm, Calculator, Memo Book, Caller ID, Swype, Voice Search, Mini SIM, Kies PC Sync, Threaded SMS View, Voice Input |
| Important Apps | Instant Messaging, Android Market, YouTube, Google Talk, Gmail, Google Search |